Kiss FM Playlist
- 10:58 Y456 - Títulos
- 10:37 Y455 - De 1969 a 1971
- 10:19 Y454 - De 1967 a 1969
- 09:58 Y453 - De 1965 a 1966
- 09:42 Y452 - De 1963 a1964
- 09:27 Y451 - De 1960 a 1962
- 09:27 Y450 - Comienzo
- 08:58 Z223 - Entre 1969 y 1971
- 08:30 Z222 - De 1966 a 1968
- 08:08 Z221 - Entre 1963 y 1965
- 07:47 Z244 - De 1972
- 07:21 Z243 - De 1970 y 1971
- 07:06 Z242 - Entre 1967 y 1969
- 06:48 Z241 - Entre 1965 y 1966
- 06:28 X403 - De 1965 y 1966
- 06:16 X402 - Entre 1960 y 1964
- 06:03 X401 - De los cincuentas
- 05:42 Y472 - De 1968 y 1969
- 05:21 Y471 - De 1966 y 1967
- 04:59 Z233 - Entre 1968 y 1972
- 04:35 Z232 - De 1966 y 1967
- 04:09 Y456 - Títulos
- 03:49 Y455 - De 1969 a 1971
- 03:30 Y454 - De 1967 a 1969
- 03:09 Y453 - De 1965 a 1966
- 02:54 Y452 - De 1963 a1964
- 02:38 Y451 - De 1960 a 1962
- 02:38 Y450 - Comienzo
- 02:10 Z223 - Entre 1969 y 1971
- 01:41 Z222 - De 1966 a 1968
- 01:19 Z221 - Entre 1963 y 1965
- show all
Kiss FM is a Greek radio station based in Athens, primarily playing mainstream pop and dance music. It was established in 1991 and has since become one of the country's most popular radio stations for contemporary hits. The station broadcasts on the FM frequency 92.9 in Athens and also streams online. Known for its vibrant programming, Kiss FM frequently features international chart-toppers and hosts events related to music and entertainment.